MCATLIN ELECTRIAL DWARF CAR RIVER SERIES
Season: 2023-2024
HAVASU 12.30.23 HAVASU 1.13.24 2/3/2024
Pos No. Name Total Diff Gap Total Total Total
1 1X RIDGE ABBOTT 308 0 0 105 98 105
2 6x PAT PETRIE 284 24 24 96 94 94
3 01P MARK POLLOCK 266 42 18 96 72 98
4 42x MIKE KASH 262 46 4 80 94 88
5 4X RICHIE ABBOTT 260 48 2 82 86 92
6 32x JUSTIN FENNERN 246 62 14 82 90 74
7 84x CODY BINGMAN 234 74 12 82 74 78
8 56X BOB HOOKER 220 88 14 68 74 78
9 50x RYAN BERGQUIST 218 90 2 74 74 70
10 82x RYAN CARROLL 184 124 34 20 76 88
11 12X JOHN ISABELLA 181 127 3 0 105 76
12 93X SHANE LINENBERGER 160 148 21 0 160 x
13 10D WES DYKEMAN 146 162 14 58 6 82
14 16c DAN SCOTT 144 164 2 0 64 80
15 745x JOHN STAFFORD 132 176 12 x 72 60
16 73x BRIAN CORSI 122 186 10 0 60 62
17 5X GIO BERGQUIST 116 192 6 x 58 58
18 76X BILLY WHITTEN 94 214 22 24 x 70
19 33x KELLY WOODS 84 224 10 0 64 20
20 30K BILL KALOGERAS 78 230 6 76 2 x
21 321 STACY WOODS 76 232 2 20 56 x
22 91X MATTHEW CARROLL 60 248 16 x x 60
23 65J JOHN HARRIS 0 308 60 0 0 0
24 89D DAMON SHEETS 0 308 0 x x 0
Legend 1st place 2nd place 3rd place
HAVASU 12.30.23 CARQUEST
HAVASU 1.13.24 STAR NURSERY & BIG O TIRES
2/3/2024 ELAINE ROZHON MEMORIAL 76