| Pos | No. | Name | Total | Diff | Gap | R1 | Total | R1 | Total | R1 | Total | R1 | Total | R1 | Total | R1 | Total | R1 | Total | R1 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 661 | PDS Grand Prix | 182 | 0 | 0 | 21 | 21 | 18 | 18 | 18 | 18 | 24 | 24 | 26 | 26 | 27 | 27 | 22 | 22 | 26 | 26 | ||
| 2 | 17 | DQ International | 181 | 1 | 1 | 26 | 26 | 21 | 21 | 19 | 19 | 22 | 22 | 24 | 24 | 21 | 21 | 21 | 21 | 27 | 27 | ||
| 3 | 1 | WCR Jets | 169 | 13 | 12 | 22 | 22 | 19 | 19 | 15 | 15 | 23 | 23 | 19 | 19 | 23 | 23 | 25 | 25 | 23 | 23 | ||
| 4 | 6 | Hydraulinks | 165 | 17 | 4 | 25 | 25 | 26 | 26 | 25 | 25 | 26 | 26 | 17 | 17 | x | x | 27 | 27 | 19 | 19 | ||
| 5 | 98 | Adrenalin Rush Karting | 157 | 25 | 8 | x | x | 27 | 27 | 23 | 23 | 19 | 19 | 20 | 20 | 20 | 20 | 23 | 23 | 25 | 25 | ||
| 6 | 111 | Triple One Racing | 128 | 54 | 29 | x | x | 24 | 24 | 26 | 26 | 17 | 17 | 18 | 18 | x | x | 26 | 26 | 17 | 17 | ||
| 7 | 69 | C & R Tint FX | 107 | 75 | 21 | 20 | 20 | x | x | 22 | 22 | 27 | 27 | x | x | 18 | 18 | 20 | 20 | x | x | ||
| 8 | 50 | McMah Racing | 106 | 76 | 1 | 19 | 19 | 17 | 17 | 27 | 27 | 16 | 16 | 27 | 27 | x | x | x | x | x | x | ||
| 9 | 86 | Adrenalin Rush Karting 2 | 93 | 89 | 13 | x | x | 22 | 22 | 24 | 24 | x | x | x | x | 25 | 25 | x | x | 22 | 22 | ||
| 10 | 18 | DQ International 2 | 91 | 91 | 2 | x | x | x | x | x | x | x | x | 25 | 25 | 22 | 22 | 24 | 24 | 20 | 20 | ||
| 11 | 666 | Hydraulinks 2 | 86 | 96 | 5 | x | x | x | x | 21 | 21 | 25 | 25 | 21 | 21 | x | x | 19 | 19 | x | x | ||
| 12 | 500 | B.B. Racing | 84 | 98 | 2 | x | x | x | x | 17 | 17 | 18 | 18 | 23 | 23 | 26 | 26 | x | x | x | x | ||
| 13 | 103 | A1 Racing 103 | 63 | 119 | 21 | 24 | 24 | 23 | 23 | 16 | 16 | x | x | x | x | x | x | x | x | x | x | ||
| 14 | 37 | Shire Racing | 61 | 121 | 2 | 27 | 27 | 20 | 20 | 14 | 14 | x | x | x | x | x | x | x | x | x | x | ||
| 15 | 253 | FSR | 51 | 131 | 10 | x | x | x | x | x | x | x | x | 16 | 16 | 17 | 17 | x | x | 18 | 18 | ||
| 16 | 662 | PDS Grand Prix 2 | 46 | 136 | 5 | x | x | x | x | x | x | x | x | 22 | 22 | x | x | x | x | 24 | 24 | ||
| 17 | 80 | A2R | 39 | 143 | 7 | x | x | x | x | x | x | 20 | 20 | x | x | 19 | 19 | x | x | x | x | ||
| 18 | 77 | Lexx Gammie Racing | 25 | 157 | 14 | x | x | 25 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 19 | 22 | BFR | 24 | 158 | 1 | x | x | x | x | x | x | x | x | x | x | 24 | 24 | x | x | x | x | ||
| 20 | 102 | A1 Racing 102 | 23 | 159 | 1 | 23 | 23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 21 | 22 | BF Racing 2 | 21 | 161 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 21 | 21 | ||
| 22 | 10 | Cooloolah Coast Kart Club | 21 | 161 | 0 | x | x | x | x | x | x | 21 | 21 | x | x | x | x | x | x | x | x | ||
| 23 | 22 | Sea Breeze Smash Repairs | 20 | 162 | 1 | x | x | x | x | 20 | 20 | x | x | x | x | x | x | x | x | x | x | ||
| 24 | 3 | Midnight Avengers | 16 | 166 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | 16 | ||
| 25 | 222 | BF Racing | 15 | 167 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 15 | 15 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| Prokart - QLD Round 1 - Ipswich | |
| Prokart - QLD Round 2 - Port Macquarie | |
| Prokart - QLD Round 3 - Raleigh | |
| Prokart - QLD Round 4 - Cooloolah | |
| Prokart - QLD Round 5 - Toowoomba | |
| Prokart - QLD Round 6 - Raleigh | |
| Prokart - QLD Round 7 - Ipswich | |
| Prokart - QLD Round 8 - Gold Coast Indy |