| Pos | No. | Name | Total | Diff | Gap | I | Total | II | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Martynas Griska | 50 | 0 | 0 | 25 | 25 | 25 | 25 | ||
| 2 | 133 | Martynas Tankevicius | 40 | 10 | 10 | 20 | 20 | 20 | 20 | ||
| 3 | 106 | Vytautas Surdokas | 27 | 23 | 13 | 16 | 16 | 11 | 11 | ||
| 4 | 107 | Paulius Pakrosnis | 26 | 24 | 1 | 13 | 13 | 13 | 13 | ||
| 5 | 177 | Karolis Pakrosnis | 25 | 25 | 1 | 9 | 9 | 16 | 16 | ||
| 6 | 110 | Ovidijus Paskevicius | 21 | 29 | 4 | 11 | 11 | 10 | 10 | ||
| 7 | 27 | Aloyzas Cekavicius | 10 | 40 | 11 | 10 | 10 | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| KZ2 | |
| KZ2 |