| 01/12/08 | 01/13/08 | 02/09/08 | 02/10/08 | 03/08/08 | 03/09/08 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Drop | Diff | Gap | Fi | Total | Fi | Total | Fi | Total | Fi | Total | Fi | Total | Fi | Total | ||
| 1 | 79 | Dore Chaponick Jr. | 480 | 55 | 0 | 0 | 100 | 100 | 100 | 100 | 55 | 55 | 90 | 90 | 90 | 90 | 100 | 100 | ||
| 2 | 21 | Jesse Lazare | 430 | 44 | 50 | 50 | 44 | 44 | 90 | 90 | 100 | 100 | 50 | 50 | 100 | 100 | 90 | 90 | ||
| 3 | 72 | Pietro Fittipaldi da Cruz | 420 | 60 | 60 | 10 | 90 | 90 | 70 | 70 | 90 | 90 | 60 | 60 | 85 | 85 | 85 | 85 | ||
| 4 | 5 | Jack West | 365 | 0 | 115 | 55 | 80 | 80 | 85 | 85 | 85 | 85 | 100 | 100 | 0 | 0 | 15 | 15 | ||
| 5 | 8 | Jordan Perry | 365 | 15 | 115 | 0 | 15 | 15 | 60 | 60 | 75 | 75 | 80 | 80 | 80 | 80 | 70 | 70 | ||
| 6 | 01 | Dalton Sargeant | 355 | 32 | 125 | 10 | 50 | 50 | 32 | 32 | 70 | 70 | 85 | 85 | 75 | 75 | 75 | 75 | ||
| 7 | 911 | Artem Korelev | 301 | 35 | 179 | 54 | 75 | 75 | 55 | 55 | 80 | 80 | 41 | 41 | 50 | 50 | 35 | 35 | ||
| 8 | 7 | RC Enerson | 293 | 17 | 187 | 8 | 65 | 65 | 65 | 65 | 17 | 17 | 75 | 75 | 41 | 41 | 47 | 47 | ||
| 9 | 05 | Santino Ferrucci | 282 | 14 | 198 | 11 | 35 | 35 | 50 | 50 | 14 | 14 | 47 | 47 | 70 | 70 | 80 | 80 | ||
| 10 | 96 | Dalton Egger | 282 | 14 | 198 | 0 | 47 | 47 | 75 | 75 | 50 | 50 | 55 | 55 | 55 | 55 | 14 | 14 | ||
| 11 | 39 | Alex Guenette | 271 | 18 | 209 | 11 | 70 | 70 | 80 | 80 | 60 | 60 | 35 | 35 | 26 | 26 | 18 | 18 | ||
| 12 | 17 | Mauricio J. Hernandez Guillen | 246 | 0 | 234 | 25 | 55 | 55 | 38 | 38 | 65 | 65 | DQ | 0 | 47 | 47 | 41 | 41 | ||
| 13 | 29 | Dominic Tesoro | 244 | 14 | 236 | 2 | 14 | 14 | 44 | 44 | 26 | 26 | 65 | 65 | 44 | 44 | 65 | 65 | ||
| 14 | 12 | Colin Daley Jr. | 211 | 0 | 269 | 33 | 41 | 41 | 41 | 41 | 47 | 47 | DQ | 0 | 22 | 22 | 60 | 60 | ||
| 15 | 198 | Diego Borrelli | 204 | 20 | 276 | 7 | 26 | 26 | 20 | 20 | 30 | 30 | 38 | 38 | 60 | 60 | 50 | 50 | ||
| 16 | 95 | Thomas Issa | 157 | 0 | 323 | 47 | 28 | 28 | 0 | 0 | 16 | 16 | 70 | 70 | 19 | 19 | 24 | 24 | ||
| 17 | 115 | Michael Taibi | 156 | 16 | 324 | 1 | 16 | 16 | 22 | 22 | 32 | 32 | 32 | 32 | 32 | 32 | 38 | 38 | ||
| 18 | 212 | Bryson Schutte | 150 | 24 | 330 | 6 | 32 | 32 | 24 | 24 | 38 | 38 | 24 | 24 | 24 | 24 | 32 | 32 | ||
| 19 | 23 | Christian Lall Dass | 137 | 0 | 343 | 13 | 30 | 30 | 28 | 28 | 35 | 35 | 44 | 44 | x | x | x | x | ||
| 20 | 13 | Scott Nagel | 124 | 0 | 356 | 13 | x | x | x | x | 15 | 15 | 30 | 30 | 35 | 35 | 44 | 44 | ||
| 21 | 19 | Garett Grist | 120 | 0 | 360 | 4 | x | x | x | x | x | x | x | x | 65 | 65 | 55 | 55 | ||
| 22 | 75 | Andy Parras | 119 | 21 | 361 | 1 | 21 | 21 | 30 | 30 | 24 | 24 | 22 | 22 | 21 | 21 | 22 | 22 | ||
| 23 | 82 | Daniel Herrera | 113 | 0 | 367 | 6 | 85 | 85 | 0 | 0 | 12 | 12 | 16 | 16 | x | x | x | x | ||
| 24 | 98 | Michael Bilyy | 113 | 17 | 367 | 0 | 19 | 19 | 26 | 26 | 19 | 19 | 17 | 17 | 30 | 30 | 19 | 19 | ||
| 25 | 809 | Angel Suazo | 92 | 0 | 388 | 21 | 20 | 20 | 21 | 21 | 13 | 13 | 18 | 18 | x | x | 20 | 20 | ||
| 26 | 48 | Albert Naon | 90 | 0 | 390 | 2 | 0 | 0 | x | x | 41 | 41 | 21 | 21 | 0 | 0 | 28 | 28 | ||
| 27 | 55 | Zacharie Scalzo | 70 | 0 | 410 | 20 | x | x | x | x | 44 | 44 | 26 | 26 | x | x | x | x | ||
| 28 | 2 | Austin Garrison | 68 | 0 | 412 | 2 | x | x | x | x | x | x | x | x | 38 | 38 | 30 | 30 | ||
| 29 | 30 | Juan David Rojas Camacho | 65 | 0 | 415 | 3 | 18 | 18 | 47 | 47 | x | x | x | x | x | x | x | x | ||
| 30 | 18 | Javier Andres Leon | 61 | 0 | 419 | 4 | 22 | 22 | 0 | 0 | 20 | 20 | 19 | 19 | x | x | x | x | ||
| 31 | 57 | Taylor McKeever | 60 | 0 | 420 | 1 | 60 | 60 | DQ | 0 | x | x | x | x | x | x | x | x | ||
| 32 | 11 | Garret Sargeant | 57 | 0 | 423 | 3 | x | x | x | x | 21 | 21 | 20 | 20 | 0 | 0 | 16 | 16 | ||
| 33 | 0 | Corey Towles | 54 | 0 | 426 | 3 | x | x | x | x | x | x | x | x | 28 | 28 | 26 | 26 | ||
| 34 | 88 | Kyle Kirkwood | 52 | 0 | 428 | 2 | 17 | 17 | 35 | 35 | x | x | x | x | x | x | x | x | ||
| 35 | 20 | Drew Kimbrel | 43 | 0 | 437 | 9 | 24 | 24 | 19 | 19 | x | x | x | x | x | x | x | x | ||
| 36 | 211 | Cameron Morrison | 41 | 0 | 439 | 2 | x | x | x | x | x | x | x | x | 20 | 20 | 21 | 21 | ||
| 37 | 28 | AJ Myers | 38 | 0 | 442 | 3 | 38 | 38 | DQ | 0 | x | x | x | x | x | x | x | x | ||
| 38 | 888 | Camilo Forero | 37 | 0 | 443 | 1 | x | x | x | x | 22 | 22 | 15 | 15 | x | x | x | x | ||
| 39 | 117 | Michael Lliteras | 32 | 0 | 448 | 5 | x | x | x | x | 18 | 18 | 14 | 14 | x | x | x | x | ||
| 40 | 3 | Oliver Askew | 28 | 0 | 452 | 4 | x | x | x | x | 0 | 0 | 28 | 28 | x | x | x | x | ||
| 41 | 170 | Juan E. Garcia | 28 | 0 | 452 | 0 | x | x | x | x | 28 | 28 | DQ | 0 | x | x | x | x | ||
| 42 | 68 | Christopher Tillery | 17 | 0 | 463 | 11 | x | x | x | x | x | x | x | x | DQ | 0 | 17 | 17 | ||
| 43 | 6 | William Myers | 0 | 0 | 480 | 17 | x | x | x | x | 0 | 0 | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place | 7 | dropped |
| 01/12/08 | Florida Winter Tour 2008 - Race 1- Rotax |
| 01/13/08 | Florida Winter Tour 2008 - Race 2- Rotax |
| 02/09/08 | Florida Winter Tour 2008 - Race 3- Rotax |
| 02/10/08 | Florida Winter Tour 2008 - Race 4- Rotax |
| 03/08/08 | Florida Winter Tour 2008 - Race 5- Rotax |
| 03/09/08 | Florida Winter Tour 2008 - Race 6- Rotax |
| Taylor McKeever & AJ Myers - DQ cannot be dropped |