IMBA European Championship Open Class
Saison: 2011
10.04.2011 22.05.2011 31/07/2011 21.08.2011 28.08.2011 18.09.2011
Pos. St.Nr. Name Insgesamt Diff. Abstand R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3
1 34 Jelle Grade 908 0 0 54 47 9 54 60 39 41 60 54 54 54 54 54 50 60 54 60 50
2 20 Frank Teitz Jansen 902 6 6 47 54 54 47 50 54 54 43 50 60 60 60 50 39 47 43 43 47
3 11 Lee Dunham 833 75 69 50 50 45 45 45 60 60 47 47 43 45 50 45 54 50 29 33 35
4 14 Clinton Barrs 771 137 62 45 45 47 60 54 50 50 50 45 50 47 43 47 19 45 26 27 21
5 4 Vince Riechers 736 172 35 41 43 50 50 47 12 43 45 15 41 0 41 43 60 54 47 50 54
6 74 Thomas Lhotsky 664 244 72 39 35 37 41 41 47 35 41 37 37 35 39 29 43 43 31 29 25
7 1 Erwin Robins 657 251 7 43 41 41 35 37 43 31 27 0 39 41 35 20 31 26 60 47 60
8 37 Sven Wouters 628 280 29 26 16 39 37 35 41 29 39 39 45 50 21 39 10 41 41 37 43
9 2 Jarno Verhorevoort 621 287 7 23 39 35 33 39 35 26 31 41 31 39 31 37 9 37 45 45 45
10 29 Alexander Farkas 512 396 109 29 21 20 39 27 26 21 35 43 35 33 33 27 27 29 21 22 24
11 15 Richard Meakin 507 401 5 24 31 31 31 26 33 25 33 33 26 31 37 26 12 35 25 21 27
12 10 Shaun Pearce 458 450 49 21 24 4 x x x 37 37 35 33 37 45 31 35 33 27 26 33
13 5 Corne Rosendaal 434 474 24 22 23 27 26 33 31 10 26 31 25 10 0 23 25 21 33 31 37
14 3 Paul Spierings 432 476 2 18 18 15 25 25 29 22 24 29 19 24 25 25 33 27 39 35 0
15 26 Pascal Proenen 427 481 5 37 37 43 29 9 0 33 x x 47 43 47 33 45 24 x x x
16 41 Fabian Hoffmann 359 549 68 33 19 26 15 16 20 17 18 22 21 20 20 17 23 17 19 17 19
17 45 Roman Geering 355 553 4 19 11 16 11 19 23 18 21 24 22 27 26 19 24 18 20 15 22
18 6 Kevin Dorlas 341 567 14 14 12 17 23 21 24 14 19 23 15 19 22 16 8 16 24 25 29
19 40 Marco Breu 268 640 73 27 22 29 24 23 14 19 22 25 17 23 23 x x x x x x
20 33 Bart Hoolants 245 663 23 11 13 21 19 17 19 x x x 27 29 24 x x x 22 20 23
21 35 Tommy Ceulemans 242 666 3 8 6 11 12 13 15 12 14 20 13 15 13 12 17 14 15 14 18
22 67 Jim B Soerensen 238 670 4 x x x x x x x x x x x x 35 47 39 35 41 41
23 55 Jean Charles Billaudot 237 671 1 10 9 10 14 15 16 13 15 19 12 16 14 10 18 12 10 10 14
24 28 Rico Hausmann 236 672 1 x x x x x x 27 29 27 29 25 29 21 29 20 x x x
25 36 Jurgen van Camp 224 684 12 25 29 23 27 31 37 20 23 x 0 9 0 x x x x x x
26 52 Julien Halas 198 710 26 5 2 7 10 12 13 11 13 17 8 12 12 13 15 11 12 9 16
27 16 Chris Neesam 192 716 6 x x x 21 29 27 0 x x 23 8 27 22 16 19 x x x
28 66 Jacob Straede 183 725 9 20 15 19 x x x 23 25 26 0 0 0 x x x 0 24 31
29 49 Reto Vogelsang 180 728 3 60 60 60 x x x x x x x x x x x x x x x
30 76 Ladislav Cervenka 173 735 7 17 20 25 22 10 10 x x x 24 26 19 x x x x x x
31 31 Vincent Collet 172 736 1 2 0 0 x x x 47 0 0 x x x 60 41 22 x x x
32 57 Alexis Lexact 172 736 0 9 7 12 13 14 17 15 16 18 10 0 0 8 20 13 x x x
33 17 Richard Cannings 159 749 13 x x x x x x 45 54 60 x x x x x x x x x
34 54 Matthieu Huyghe 159 749 0 x x x x x x 16 20 21 16 18 17 14 22 15 0 0 0
35 69 Peter Søjberg 155 753 4 16 17 22 20 22 22 24 12 x x x x x x x x x x
36 72 Petr Kolencik 131 777 24 x x x 43 43 45 x x x x x x x x x x x x
37 12 Brad O'leary 131 777 0 35 33 24 x x x 39 0 x x x x x x x x x x
38 22 Tim Münchhofen 115 793 16 x x x x x x x x x x x x x x x 37 39 39
39 63 Rasmus Lykke 114 794 1 15 14 18 18 24 25 x x x x x x x x x x x x
40 53 Eddy Deligne 105 803 9 x x x x x x x x x 11 13 0 11 21 8 14 12 15
41 30 Sven Breugelmans 104 804 1 x x x x x x x x x x x x x x x 50 54 0
42 48 Michael Sprenger 92 816 12 0 10 13 x x x x x x 14 14 15 x x x 13 13 0
43 24 Alexander Hübner 89 819 3 31 25 33 x x x x x x x x x x x x x x x
44 23 Hans Werner Klaes 88 820 1 4 4 8 x x x x x x 9 11 0 9 11 10 11 11 0
45 39 David Segers 85 823 3 x x x x x x x x x x x x 41 13 31 x x x
46 58 Anthony Thomas 80 828 5 x x x x x x x x x x x x 18 37 25 x x x
47 79 Likas Mohaupt 78 830 2 0 26 0 16 18 18 x x x x x x x x x x x x
48 7 Stephan Wijers 72 836 6 x x x x x x x x x x x x x x x 23 23 26
49 64 Michael Büchner 70 838 2 12 0 0 17 20 21 x x x x x x x x x x x x
50 51 Niki Six 64 844 6 x x x x x x x x x x x x 15 26 23 x x x
51 59 Loic Cartier 60 848 4 x x x x x x x x x 20 22 18 x x x x x x
52 21 Julian Horsch 54 854 6 x x x x x x x x x x x x x x x 16 18 20
53 101 Bart Ceuwenbergh 54 854 0 x x x x x x x x x x x x x x x 18 19 17
54 27 Robin Hannes 50 858 4 x x x x x x x x x 18 21 11 x x x x x x
55 38 Kevin Schellens 47 861 3 x x x x x x x x x x x x 24 14 9 x x x
56 141 Kim Graf 42 866 5 x x x x x x 9 17 16 x x x x x x x x x
57 50 Axel Verpoest 41 867 1 3 1 6 9 11 11 x x x x x x x x x x x x
58 42 Patrick Fleischmann 40 868 1 13 27 0 x x x x x x x x x x x x x x x
59 77 Jan Sefl Jun. 33 875 7 x x x x x x x x x 0 17 16 x x x x x x
60 43 Nathanael Hediger 33 875 0 x x x x x x x x x x x x x x x 17 16 0
61 46 Mike Pfister 22 886 11 0 8 14 x x x x x x x x x x x x x x x
62 61 Flemming Nielsen 14 894 8 6 3 5 x x x x x x x x x x x x x x x
63 75 Marek Vlcek 12 896 2 7 5 0 x x x x x x x x x x x x x x x
64 62 Michael Bittner 0 908 12 x x x x x x x x x x x x x x x 0 0 0
Legende 1 1. Platz 2 2. Platz 3 3. Platz
10.04.2011 IMBA EM Wohlen CH 10.04.2011
22.05.2011 IMBA EM Krasny Dvur CR 22.05.2011
31/07/2011 IMBA EM Branston GB 31.07.2011
21.08.2011 IMBA EM Ohlenberg D 21.08.2011
28.08.2011 IMBA EM Wingles F-28-08-2011
18.09.2011 IMBA EM Meijel NL - 18-09-2011